#columns:id|TEXT	height|NUMERIC	width|NUMERIC	thickness|NUMERIC	symbolname|TEXT	drillingpattern|TEXT	direction|TEXT	lock_measure|NUMERIC	latch_length|NUMERIC	rod_amount|NUMERIC	distance_rod_door|NUMERIC	distance_rod_lockCenter|NUMERIC	rod_distance_top|NUMERIC	rod_distance_bottom|NUMERIC	rod_ZPos_lock_top|NUMERIC	stange_ZPos_lock_bottom|NUMERIC	doorthick_min|NUMERIC	doorthick_max|NUMERIC	lock_measure_y|NUMERIC	securityOffset_keeper|NUMERIC	ofsset_latch_door|NUMERIC	set_rodhookR|TEXT	set_rodhookL|TEXT	set_rodanchor|TEXT	set_keeper|TEXT	set_barrel|TEXT	set_collar|TEXT	cylinderCase_length|NUMERIC	set_rodguide|TEXT	num_rodguide|NUMERIC
0072181	55	28	14,5	0072181	0072181	0	15	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	0072266	0072267	0058797	0030125	NONE	0072181	20	0072274	2
0072185	55	39	14,5	0072185	0072181	0	25	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	0072266	0072267	0058797	0030125	NONE	0072181	20	0072274	2
0072284	55	28	10	0072284	0072181	0	15	8,5	0	0	0	0	0	0	0	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	0072181	20	NONE	0
0072288	55	39	10	0072288	0072181	0	25	8,5	0	0	0	0	0	0	0	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	0072181	20	NONE	0
22464650	75	30	14	22464650	22464650	L	15	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22464600	75	30	14	22464650	22464650	R	15	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22463650	75	30	14	22463650	22463650	L	15	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22463600	75	30	14	22463650	22463650	R	15	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22464660	75	40	14	22464660	22464650	L	25	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22464610	75	40	14	22464660	22464650	R	25	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22463660	75	40	14	22463660	22463650	L	25	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
22463610	75	40	14	22463650	22463650	R	25	8	2	6	0	-25	-25	14	14	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	22	NONE	0
147072158	55	28	14,5	0072181	0072181	0	15	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	20	NONE	0
147072258	55	39	14,5	0072185	0072181	0	25	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	20	NONE	0
147092158	55	28	14,5	0072181	147092158	0	15	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	20	NONE	0
147092258	55	39	14,5	0072185	147092158	0	25	8,5	2	6,5	0	-26	-26	20	20	16	22	0	2	5	NONE	NONE	NONE	NONE	NONE	NONE	20	NONE	0
